Small Mini Tunneling Roadheader Ebz135 Tunnel Boring Machine
| Gross Vehicle Mass: | 40 T |
|---|---|
| Cutting Motor Power: | 135kw |
| Cutting Head Speed: | 44 R/M |
| Load Capacity: | 3.4 M ³ /Min |
| Transport Package: | Nude Package |
| Specification: | ISO, CE |
Small mini tunneling roadheader EBZ135 tunnel boring machine
Roadheader EBZ135
1)Cutting motor power: 135KW
2)Operating weight: 40T
3)Cutting head speed: 44 r/m
| Items | Parameters | |
|---|---|---|
| Gross vehicle mass | 43t | |
| External Dimensions | Length | 8932mm |
| Width | Shovel board | 2800mm |
| Body | 2205mm | |
| Height | Highest point of the cutting head when placed horizontally | 1862mm |
| Body | 1545mm | |
| Dinting depth (extensible/inextensible) | 400/200mm | |
| Ground clearance | 180mm | |
| Positioning cutting Scope | Height (extensible/inextensible) | 4740/4350mm |
| Width (extensible/inextensible) | 4842/4670mm | |
| Area (extensible/inextensible) | 23/20m² | |
| Gantry height | 420mm | |
| Compressive strength in coal-rock cutting | ≤70/60MPa | |
| Gradeability | ±18° | |
| Travel speed | 6m/min | |
| Ground pressure | 0.131Mpa | |
| Total power | 210KW | |
| Cutting motor power | 135KW | |
| Pump station motor power | 75KW | |
| Supply voltage | AC1140/660V | |
| Power frequency | 50Hz | |
| Rotating speed of cutting head | 38r/min | |
| Loading capacity | Star-wheel type/4.32m³/min | |
| Crawler width | 520mm | |
| Outside Crawler width | 2200mm | |
| Tension type | Oil cylinder tension, pallet locking | |
| Spray pressure | External spray pressure ≥1.5Mpa | |
| Internal spray pressure ≥3Mpa | ||
| Maximum dimensions of non-removable parts | 3.53×1.54×1.38m | |
| Maximum mass of non-removable parts | 5460kg |







